Virtual Office
¥7,700/mo (tax incl.)
- • Mail reception & forwarding
- • Business address use
- • Company registration OK
- • All coworking spaces at ¥440/h
Four plans and a rich set of options.
Use the office flexibly, matched to the stage of your business.
Reception staff are on site — your mail and unexpected visitors are in good hands.
¥7,700/mo (tax incl.)
¥0/mo (tax incl.)
From ¥36,300/mo (tax incl., varies by location)
From ¥58,000/mo (tax incl., varies by location)
| Private Office | Booth | Virtual Office | Drop-in | |
|---|---|---|---|---|
| Setup & Monthly Fees | ||||
| Setup fee | One month's fee | One month's fee | ¥11,000 (tax incl.) | ¥0 |
| Deposit | One month's fee | One month's fee | None | None |
| Monthly fee | From ¥58,000 (tax incl.) Roppongi from ¥77,000 / Funabashi from ¥58,000 / Tanimachi from ¥110,000 | From ¥36,300 (tax incl.) Roppongi from ¥36,300 / Tanimachi from ¥55,000 | ¥7,700 (tax incl.) | ¥0 |
| Usage fee | — | — | ¥440/hour (tax incl.) *Daily cap ¥2,200 | ¥440/hour (tax incl.) *Daily cap ¥2,200 |
| Included Services | ||||
| All coworking spaces *1 | ● | ● | ● | ● |
| Business address use *2 | ● | ● | ● | × |
| Company registration | ● | ● | ● | × |
| Wi-Fi | ● | ● | ● | ● |
| Power outlets | ● | ● | ● | ● |
| Multifunction printer | ● | ● | ● | ● |
| Booth | × | ● | × | × |
| Private room (lockable) *3 | ● | × | × | × |
| Hours | 24 hours | 24 hours | 7 or 8 a.m.–9 p.m. *4 | 7 or 8 a.m.–9 p.m. *4 |
| Payment | Direct debit | Direct debit | Credit card | Credit card |
| Available Options | ||||
| All-day unlimited use | ● | ● | △ | △ |
| Address use (website & business cards) | ●* | ●* | ●* | × |
| Company registration (option) | ●* | ●* | △ | × |
| Mail reception *forwarding fees extra | ● | ● | ● | × |
| Additional recipient names | △* | △* | △* | × |
| Phone number | △ | △ | △ | × |
| Fax number | △ | △ | △ | × |
| Phone answering service | △ | △ | △ | × |
| Locker rental | △ | △ | △ | △ |
● Included free × Not available △ Available as a paid option *Valid at your contracted location only; a separate option is required to use other locations.
*1: Booth & Private members can use coworking spaces at other locations free of charge from 9:00 to 21:00 every day (a building key may be required at some locations).
*2: Includes use on your website and business cards, plus mail reception & forwarding (forwarding fees extra).
*3: Rooms are not fully enclosed; fire regulations require a gap between the walls and the ceiling.
*4: Hours vary by location.
| Option | Setup Fee | Monthly Fee | Details |
|---|---|---|---|
| All-day unlimited use | ¥0 *1 | ¥7,700 (tax incl.) | Unlimited use of every location, every day from 9:00 to 21:00. |
| Additional address use (website & business cards) *2 | ¥11,000 (tax incl.) (add another location's address: ¥5,500/location, tax incl.) | ¥7,700 (tax incl.) | Use the address on your website and business cards, with mail reception & forwarding included. *Subject to screening. |
| Additional recipient names *3 | ¥0 | ¥550/name (tax incl.) | Receive mail and packages addressed to names other than your registered company or trade name (e.g. site names, shop names, staff names). |
| Phone number *4 *5 | ¥3,200 (tax incl.) | ¥3,200 (tax incl.) | We issue an 03, 06, or 050 number that you can answer on a phone of your choice. |
| Fax number *5 | ¥3,200 (tax incl.) | ¥3,200 (tax incl.) | We issue an 03, 06, or 050 fax number. Incoming faxes are converted to PDF for online viewing. |
| Phone answering service *5 | ¥3,200 (tax incl.) | ¥3,200 (tax incl.) | We answer calls as your staff and relay messages by email. (Requires the 050 phone number option.) |
| Locker rental | ¥0 | From ¥1,100 (tax incl.) | Great if you carry a lot — commute hands-free. |
*1: Some locations require a paid security card for entry on weekends and holidays.
*2: Available for using another location's address, a second company, or new address use on the Drop-in plan (subject to screening).
*3: For members with a Private, Booth, or Virtual Office (address use) contract.
*4: By law, obtaining an 03/06 number requires an address-use contract (Private, Booth, or Virtual Office) at a location with that area code.
*5: Phone, fax, and answering options are not available on the Drop-in plan.
| Location | Space | Capacity | Rate (per hour, tax incl.) *1 |
|---|---|---|---|
| Funabashi | Web-meeting room | 1 | Free |
| Meeting space | 4 | Free | |
| Roppongi | 6F meeting room Inside the 6F coworking space (not fully enclosed). LCD monitor and whiteboard included. | 7 | ¥650 |
| 8F seminar room | 42 | Weekdays 8:00–18:00: ¥4,700 Weekday evenings 18:00–23:00: ¥3,600 Weekends & holidays 8:00–23:00: ¥4,700 | |
| Tanimachi | Seminar room | 18 | ¥2,200 |
*1: Some locations require a paid security card for entry on weekends and holidays — please check when booking.
*Available 8:00–21:00 (until 23:00 at some locations; hours vary by location, and weekend use may be restricted depending on your plan and options).
*On pay-as-you-go plans, an additional ¥330/hour applies on top of the meeting room rate.
*Reservations and availability can be checked 24/7 on the member portal.
*Projectors are free in paid spaces (meeting rooms and full-space rental).
| Meeting room (full rental) | Rent the entire room — ideal for seminars and events. |
|---|---|
| Meeting room (partitioned, from 4 people) | Members-only spaces partitioned for 4–12 people. |
| Meeting booth | Free meeting corners inside the coworking space. Up to 2 hours per use, free of charge. |
| Coworking space (full rental) | Rent the whole coworking floor for larger seminars and events. |



Come experience the space and meet our staff in person.